01-4532698
Inclusive Partnership on Violence against Girls and Women with Disability in Nepal
PROJECT BRIEF
Women and girls with disabilities remain largely excluded from gender-based violence prevention programmes, including the variety of women’s empowerment initiatives aiming to break the cycle of vulnerability to violence. “Inclusive Partnership on Violence against Girls and Women with Disability in Nepal (InPAV)” is a three years project implemented by Nepal Disable Women’s Association (NDWA) and Green Tara Nepal (GTN) funded by the United Nation Women Trust Fund. In this project, NDWA leads the activities for advocacy on issues related to disability and valances among disabled girls and women with the government counterpart and the stakeholders at the community level. GTN leads the activities related to assessment inclusiveness in the One Step Crisis Management Centers (OCMC), and conducting baseline and final evaluation.
Glance of the Project
Project | Inclusive Partnership Against Violence (InPAV) |
Project Duration | 1st October 2019- 30th September 2022 |
Target Population | 22,890 girls and women with disabilities |
Project area | 27 districts, 73 local government · Province 1: Morang, Sunsari, Dhankuta and Jhapa · Province 2: Dhanusha, Saptari, Mahottari and Siraha · Bagmati province: Kavre, Kathmandu, Lalitpur and Bhaktapur · Province 4: Gorkha, Tanahu, Kaski and Myagdi · Province 5: Rupandehi, Kapilbastu, Arghakhanchi and Dang · Karnali Province: Surkhet, Dailekh and Jumla · Sudur Paschim Province: Kailali, Kanchanpur, Dadeldhura and Achham |
Project Goal, Outcome, outputs and activities
Goal: | WGWDs are supported, enabled and empowered in preventing and addressing violence and claiming their rights and justice in the event of it. |
Outcome 1: | Increased community awareness and capacity to combat violence against women and girls with disability (VAWGWDs) |
Output 1.1 | Raised community awareness through mass media campaigns and inter-personal communication to sensitize on risk, needs, rights and laws about VAW that for preventing and protecting WGWDs |
Activity: | Raise awareness through TV /radio, street drama, IEC and IPC programme at community level, |
Output 1.2: | Advocacy with local government for creating an enabling environment and support system for WGWDs |
Activity: | Mobilization of GBV focal person of the project in 27 districts and 77 municipalities of the project sites |
Output 1.3: | Developed capacity of WGWDs for accessing resources from local government |
Activity: | ToT to Teachers and DPO leaders’/ women activists (1 Tot at one province 7 ToT training total 2 person from each municipality)Orientation training by teachers/ DOP Leaders and women activists who receive ToT training |
Outcome 2: | Strengthened governance and GBV mechanism (OCMC, GESI focal point, justice committee disability coordination committee etc.) to mainstream gender and disability. |
Output 2.1 | Strengthen local justice and OCMC mechanism for improving access to inclusive, need specific, safe and accessible services to report, respond to and prevent VAWGWDs in the selected municipalities and districts |
Activity: | · Situation analysis of existing government (One-stop Crisis Management Center) mechanism in addressing the issues of women and girls with disabilities of the 27 project districts) · Orientation to Govt. officers, district OCMC members and local government representatives to identify and respond to violence against women and girls with disabilities who are in institutions or living with disabilities residing at home · Counselling mentored/provided sheet at the community level |
Outcome 3: | Improved knowledge and evidence on VAWGWDs to influence policies and programmes |
Output 3.1: | Generate knowledge, skills, resources on VAW in communities for bridging gaps and documenting lessons learned. |
Activity | · Baseline and end line survey and OCMC assessment to bridge evidence or knowledge gaps, workshops to raise awareness and design advocacy tools amongst multi-sector actors · Resource material, curriculum and training materials are developed in collaboration with professionals working on violence against women, education department and international academic institutions. · ToT for school teachers and academic institutions on promoting gender and disability · Dissemination of information on available protection and other available services in |
Contact: Nepal Disabled Women’s Association (NDWA)
Kalopool Marg, Kathmandu
Tel: 01-4438342
E-mail: info@ndwa.org.np, ndwa.2009@gmail.com
Green Tara Nepal
GPO 8974, CPC 158, Baluwatar, Kathmandu, Nepal
Tel: 01-4432698
E-mail: info@greentara.org.np